How it works
Compare Products |
SyncBack4all Desktop comes in four versions: File sync, File sync pro, File sync real-time and File sync backup. File sync backup version with all features enabled. While File sync, File sync pro and File sync real-time are the limited-functionality versions. It's compatible with Windows Vista, XP, 2000 and 2008/2003/2000 Server as well as Windows 7.
SyncBack4all Portable is a mobile application of SyncBack4all, that can be directly run on portable USB or Firewire devices.It sames with the SyncBack4all Desktop has four versions too. Below you can find a comparison of the features available in each version.
After trial period, this software will auto change to Free version, which offers all the functionality of higher versions, but only allows setup 3 Tasks and each task can synchronize a maximum of 100 files.
SyncBack4all Desktop install version |
|||||
| Feature group | ![]() |
![]() |
![]() |
![]() |
|
Sync/Backup Method |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Update target folder only | |||||
| Update target folder and delete obsolete files | |||||
| Mirror | |||||
| Smart Bi-directional sync | |||||
| Merge | |||||
| Backup | |||||
| Backup to single ZIP file | |||||
| Incremental backup, with compression | |||||
Sync/Backup media (Sources/Destinations) |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Local drive | |||||
| Network drive | |||||
| Removable media (USB HDD or flash drives) | |||||
| FTP | |||||
| SFTP | |||||
| Windows Mobile devices | |||||
Real-time Sync/Backup and Run at |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Real-time | |||||
| Windows Startup | |||||
| Windows Shutdown | |||||
| Disk Insertion | |||||
Restore |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Restore Wizard | |||||
| Restore all files as of specific date | |||||
| Restore to different folder | |||||
| Restore preview | |||||
| Restore selected file or folder | |||||
Sync/Backup Schedule |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Manual Start | |||||
| Every Few Minutes | |||||
| Every Few Hours | |||||
| Every Day | |||||
| Every Week | |||||
| One Time Only | |||||
Sync/Backup Filters |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Exclude read-only files | |||||
| Exclude hidden files | |||||
| Exclude system files | |||||
| Exclude file or file types | |||||
| Exclude folders | |||||
Advanced Options |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Save previous versions of deleted/replaced files | |||||
| Safe copy using temporary files | |||||
| Estimate disk space required for sync | |||||
| Copy locked files | |||||
| Reconnect job folders if they are disconnected | |||||
| Case-sensitive file and folder name | |||||
| Buffer Size adjusting | |||||
| Resolves file conflicts action | |||||
Global Options |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Launch at startup | |||||
| Start in Mini Mode | |||||
| Setup maximum number of running tasks | |||||
| Program priority | |||||
| Detailed activity log | |||||
| Run missed scheduled tasks | |||||
| Check for updates daily | |||||
| Setup Max number of reconnection attempts | |||||
| setup Reconnection wait time | |||||
Others |
File Sync | File Sync Pro | File Sync Real-time |
File Sync Backup | |
| Multi-folders in one task | |||||
| Run multi-tasks at once | |||||
| Task Preview. Let you previews all operations before sync/backup | |||||
| Visual Comparison of Folder Trees Made Easy | |||||
| highlighting for new, modified and deleted files and file conflicts | |||||
| Easy-to-use New Task Wizard for creating new Task | |||||
| Detailed sync/backup progress for all operations | |||||



